Horse Racing
181 races today
Assiniboia Downs
15.07.202601:30Race 1 Claiming5 1/2 Furlongs ยท Dirt ยท 6 runners
Race 1 Claiming
5 1/2 Furlongs ยท Dirt ยท 6 runners
| # | Horse | Jockey | Wgt | Odds |
|---|---|---|---|---|
| 1 | Quintecents R Maybin | C R Mamdeen | 123 | 4-1 |
| 2 | Rugged Rooster M Nault | A Whitehall | 123 | 8-5 |
| 3 | Ghost Ya J Homer | S Townsend | 123 | 2-1 |
| 4 | Bennigan D Zawislak | R Hewitt | 123 | 30-1 |
| 5 | Rocky Top Mischief J Homer | N Stephenson | 123 | 5-1 |
| 6 | Amma Jaw Dropper R Desjarlais | M Bennett | 123 | 15-1 |
02:00Race 2 Claiming5 1/2 Furlongs ยท Dirt ยท 7 runners
Race 2 Claiming
5 1/2 Furlongs ยท Dirt ยท 7 runners
| # | Horse | Jockey | Wgt | Odds |
|---|---|---|---|---|
| 1 | Short Speech J Gourneau | D Bynoe | 118 | 7-5 |
| 2 | No Barb Wire M Johnston | M Bennett | 122 | 10-1 |
| 3 | Broken Promises J Hunter | R Knights | 122 | 12-1 |
| 4 | By Request J Brown | T Nelson | 122 | 20-1 |
| 5 | Tia Suzi J Jordan | C R Mamdeen | 122 | 8-1 |
| 6 | Tap the Parlay M Nault | C Pruitt | 113 | 9-5 |
| 7 | Stilettos Only J Bell | S Townsend | 124 | 6-1 |
02:25Race 3 Stakes6 Furlongs ยท Dirt ยท 6 runners
Race 3 Stakes
6 Furlongs ยท Dirt ยท 6 runners
| # | Horse | Jockey | Wgt | Odds |
|---|---|---|---|---|
| 1 | Rise Again M Nault | A Whitehall | 120 | 6-5 |
| 2 | Emerald Blaze L Pruitt | C Pruitt | 115 | 5-1 |
| 3 | Silvercreek Annie M Taphorn | D Prescod | 115 | 6-1 |
| 4 | Cloudsinmycoffee T Husbands | D Bynoe | 115 | 25-1 |
| 5 | Our Last Penny S Gaskin | C R Mamdeen | 115 | 20-1 |
| 6 | Clippity Cop M Nault | J R Patterson | 120 | 8-5 |
02:50Race 4 Claiming6 Furlongs ยท Dirt ยท 7 runners
Race 4 Claiming
6 Furlongs ยท Dirt ยท 7 runners
| # | Horse | Jockey | Wgt | Odds |
|---|---|---|---|---|
| 1 | Witt's Ten Touch J Gourneau | S Chickeness | 120 | 1-1 |
| 2 | Calming Force M Taphorn | N Stephenson | 123 | 2-1 |
| 3 | Colonel Mustard C N Anderson | S Townsend | 123 | 20-1 |
| 4 | Shocking Malice L Pruitt | C Pruitt | 118 | 25-1 |
| 5 | J L Copper J Brown | A Whitehall | 123 | 6-1 |
| 6 | Catch the Dream E Dickey | M Bennett | 118 | 15-1 |
| 7 | Casually Classy L Pruitt | R Cumberbatch | 118 | 10-1 |
03:15Race 5 Maiden Special Weight6 Furlongs ยท Dirt ยท 8 runners
Race 5 Maiden Special Weight
6 Furlongs ยท Dirt ยท 8 runners
| # | Horse | Jockey | Wgt | Odds |
|---|---|---|---|---|
| 1 | Canadian Lites J Hunter | R Knights | 125 | 5-1 |
| 2 | Pleasant Time S Thompson | R Hewitt | 125 | 40-1 |
| 3 | Swing Time J Hunter | C Pruitt | 115 | 4-1 |
| 4 | Charlie's Prize C Miller | A Whitehall | 120 | 2-1 |
| 5 | Ralph's Gift E Dickey | K Khelawan | 120 | 8-1 |
| 6 | Cortex T Neubuhr | D Bynoe | 125 | 20-1 |
| 7 | Red Dirt Alley J Gourneau | N Stephenson | 120 | 5-2 |
| 8 | Imasweetpotatopie J Hunter | S Townsend | 120 | 30-1 |
03:40Race 6 Claiming1 Mile ยท Dirt ยท 9 runners
Race 6 Claiming
1 Mile ยท Dirt ยท 9 runners
| # | Horse | Jockey | Wgt | Odds |
|---|---|---|---|---|
| 1 | Shamayim W Tourangeau | R Knights | 123 | 4-1 |
| 2 | Sarah's Vision A Ellis | S Townsend | 123 | 15-1 |
| 3 | Letshaveonemore J Gourneau | N Stephenson | 123 | 12-1 |
| 4 | Conspiracytheorist W Anderson | D Bynoe | 123 | 20-1 |
| 5 | Namesake C R Smith | D Dalrymple | 123 | 3-1 |
| 6 | Flying Tex J Gourneau | R Cumberbatch | 125 | 8-5 |
| 7 | Dangerous Game S L Laing | A Budhu | 123 | 30-1 |
| 8 | Wrong Direction T Gardipy, Jr. | T Nelson | 123 | 8-1 |
| 9 | Charming Charlie J Gourneau | D Prescod | 118 | 25-1 |
04:05Race 7 Claiming7 Furlongs ยท Dirt ยท 8 runners
Race 7 Claiming
7 Furlongs ยท Dirt ยท 8 runners
| # | Horse | Jockey | Wgt | Odds |
|---|---|---|---|---|
| 1 | Brannigan T J Cole | A Whitehall | 125 | 8-5 |
| 2 | Free Maker F Rawson | S Balroop | 125 | 20-1 |
| 3 | Eye Be Seeing You R Maybin | J R Patterson | 125 | 8-1 |
| 4 | Poderoso Equs T Gardipy, Jr. | T Nelson | 125 | 20-1 |
| 5 | Rick's Dancer T Gardipy, Jr. | C Pruitt | 119 | 30-1 |
| 6 | Sam's Promise J Gourneau | D Dalrymple | 125 | 7-2 |
| 7 | Star Mission S L Laing | D Bynoe | 125 | 12-1 |
| 8 | Princess Aleska R Maybin | C R Mamdeen | 120 | 5-2 |
Delaware Park
15.07.202617:20Race 1 Claiming1 Mile ยท Dirt ยท 9 runners
Race 1 Claiming
1 Mile ยท Dirt ยท 9 runners
| # | Horse | Jockey | Wgt | Odds |
|---|---|---|---|---|
| 1 | Seeking Unity M V Simone | P Lopez | 121 | 2-1 |
| 2 | Patton's Tizzy C M Sepulveda | C Cedeno | 121 | 5-2 |
| 3 | Pierce Elevated P Nazario | J A Batista | 121 | 15-1 |
| 4 | Strategist R Sanchez-Salomon | E Rosario | 114 | 8-1 |
| 5 | Starship Mocha M Nunez | J Suarez | 121 | 12-1 |
| 6 | Sin Permiso M P Salazar | J McGuin | 111 | 10-1 |
| 7 | Artwell M Castillo | W Ho | 121 | 15-1 |
| 8 | Enough Already P Nazario | R Rodriguez | 117 | 12-1 |
| 9 | Ocala Dream E C McClellan | E Flores | 121 | 5-1 |
17:52Race 2 Maiden Special Weight5 1/2 Furlongs ยท Dirt ยท 7 runners
Race 2 Maiden Special Weight
5 1/2 Furlongs ยท Dirt ยท 7 runners
| # | Horse | Jockey | Wgt | Odds |
|---|---|---|---|---|
| 1 | Mi Amor Morena J Corrales | M Burnham | 120 | 10-1 |
| 2 | Centra O Rose | L Corujo | 120 | 10-1 |
| 3 | Martiniwithatwist G Capuano | J E Vargas | 115 | 3-1 |
| 4 | Shanghai Rose M E Gorham | M Rowland | 120 | 8-1 |
| 5 | Cha Cha Baby G Capuano | E Rosario | 113 | 2-1 |
| 6 | Cordova M Stidham | T Hazelwood | 120 | 3-1 |
| 7 | Scarlet Rogue O Rose | G Ashton | 120 | 8-1 |
18:24Race 3 Claiming6 Furlongs ยท Dirt ยท 8 runners
Race 3 Claiming
6 Furlongs ยท Dirt ยท 8 runners
| # | Horse | Jockey | Wgt | Odds |
|---|---|---|---|---|
| 1 | Dine and Dash J Shankle | Y O Ortiz | 122 | 8-1 |
| 2 | Forest Acclamation J Feron | T Hazelwood | 120 | 15-1 |
| 3 | True Sunshine P Nazario | E Rosario | 115 | 10-1 |
| 4 | Buckin' Right J Shankle | R E Mena | 125 | 6-1 |
| 5 | Compass Fire C Seale | J A Batista | 122 | 4-1 |
| 6 | Mabee Luckynwild P Nazario | R Rodriguez | 115 | 10-1 |
| 7 | Perugia J Ness | M Chuan | 122 | 2-1 |
| 8 | Blue Fashion M V Simone | P Lopez | 122 | 3-1 |
18:56Race 4 Maiden Claiming7 1/2 Furlongs ยท Turf ยท 14 runners
Race 4 Maiden Claiming
7 1/2 Furlongs ยท Turf ยท 14 runners
| # | Horse | Jockey | Wgt | Odds |
|---|---|---|---|---|
| 1 | Agendum M Stidham | C Cedeno | 118 | 5-2 |
| 2 | Quain N H Bailon | M Burnham | 118 | 6-1 |
| 3 | Rebel Prince L A Ashby | J A Batista | 118 | 20-1 |
| 4 | Leo's Foo M Vera | R E Mena | 118 | 8-1 |
| 5 | Andolin L A Ashby | J E Vargas | 113 | 6-1 |
| 6 | Plenty On Tap T Woolley | J Ruiz | 118 | 9-2 |
| 7 | Hopeygot K Wagner | P Lopez | 118 | 7-2 |
| 8 | Seven's Good C A Mancilla | Y O Ortiz | 118 | 12-1 |
| 9 | Driven by Magic A Pecoraro | J R Betancourt | 118 | 20-1 |
| 10 | Battle Lou R A Perez | P Lopez | 118 | 5-1 |
| 11 | Take Courage G D Sacco | S Marin | 116 | 8-1 |
| 12 | Guerrilla Magic R L Graham | T Lyapustina | 123 | 20-1 |
| 13 | Our Ham Sandwich M Vera | C Cedeno | 118 | 15-1 |
| 14 | Madefromliona C Doran | D Centeno | 123 | 3-1 |
19:28Race 5 Claiming1 Mile 70 Yards ยท Dirt ยท 9 runners
Race 5 Claiming
1 Mile 70 Yards ยท Dirt ยท 9 runners
| # | Horse | Jockey | Wgt | Odds |
|---|---|---|---|---|
| 1 | So So M Castillo | W Ho | 122 | 2-1 |
| 2 | Real Men Violin J Arce | C Gil | 122 | 10-1 |
| 3 | It a Lee K L Deiter | E Villasmil | 124 | 12-1 |
| 4 | Guard of Honour M Hinckson | S E Yancapallo Gomo | 122 | 8-1 |
| 5 | Daytona Moonshine E Hernandez | M Fernandez | 115 | 12-1 |
| 6 | Tactics J Maldonado | P Lopez | 117 | 9-2 |
| 7 | Tell 'Em I'm Comin J Corrales | M Burnham | 122 | 7-2 |
| 8 | Knockout Guy J Feron | T Hazelwood | 122 | 15-1 |
| 9 | Future Blues E Maher | S Hess | 117 | 8-1 |
20:00Race 6 Maiden Claiming1 Mile ยท Turf ยท 16 runners
Race 6 Maiden Claiming
1 Mile ยท Turf ยท 16 runners
| # | Horse | Jockey | Wgt | Odds |
|---|---|---|---|---|
| 1 | Star Over Malibu B Combs | W Ho | 118 | 20-1 |
| 2 | Line of Frost A Pecoraro | C Cedeno | 118 | 10-1 |
| 3 | Justmymagination B Strauss | G Ashton | 118 | 20-1 |
| 4 | Rio Oso K L Deiter | E Villasmil | 123 | 15-1 |
| 5 | Don't Do It M E Gorham | M Rowland | 118 | 8-1 |
| 6 | Seger Songs K Brion | J Pimentel | 123 | 9-5 |
| 7 | Kinda Clever M R Matz | J A Hernandez | 118 | 5-2 |
| 8 | Hotter Than Fire J Ness | P Lopez | 118 | 7-2 |
| 9 | Smokeshow D G Eubanks | K Gomez | 118 | 20-1 |
| 10 | Broad Run J J Gillam | P A Luna | 123 | 20-1 |
| 11 | Sunday Sense J J Nixon | Y O Ortiz | 123 | 20-1 |
| 12 | No Solution K Monday | K Gomez | 118 | 20-1 |
| 13 | Tiz Complex C A Lynch | D Centeno | 123 | 6-1 |
| 14 | Mendelssohn Adi C A Mancilla | Y O Ortiz | 118 | 10-1 |
| 15 | Unionville E Padilla-Preciad | B L Torres | 111 | 8-1 |
| 16 | Natures Fury J C Servis | A Adorno | 118 | 8-1 |
20:32Race 7 Starter Optional Claiming6 Furlongs ยท Dirt ยท 6 runners
Race 7 Starter Optional Claiming
6 Furlongs ยท Dirt ยท 6 runners
| # | Horse | Jockey | Wgt | Odds |
|---|---|---|---|---|
| 1 | Miguel's Belle M V Simone | P Lopez | 125 | 3-1 |
| 2 | Baha Secret M Nunez | J R Betancourt | 125 | 10-1 |
| 3 | Awesome Pic E Hernandez | M Fernandez | 118 | 4-1 |
| 4 | Peridot Pendant E C McClellan | E Flores | 125 | 4-5 |
| 5 | Lil Miss Honkytonk C R Harting | W Ho | 122 | 10-1 |
| 6 | Bella Prima B M Kravets | R Chiappe | 122 | 15-1 |
21:04Race 8 Maiden Special Weight1 Mile ยท Turf ยท 12 runners
Race 8 Maiden Special Weight
1 Mile ยท Turf ยท 12 runners
| # | Horse | Jockey | Wgt | Odds |
|---|---|---|---|---|
| 1 | Blond Roast M Stidham | C Cedeno | 123 | 8-1 |
| 2 | Raisin Weekend H De Paz | M Chuan | 118 | 6-1 |
| 3 | Firestreak N H Bailon | J A Batista | 123 | 15-1 |
| 4 | Voluntary M R Matz | J A Hernandez | 118 | 7-2 |
| 5 | Time for You J C Servis | L M Ocasio | 118 | 12-1 |
| 6 | Minister Confessor J Feron | T Hazelwood | 118 | 20-1 |
| 7 | Endorse B T Russell | J A Hernandez | 123 | 3-2 |
| 8 | Good Bytes H G Motion | J Ruiz | 118 | 5-2 |
| 9 | Reppazz J Bennett | R Chiappe | 123 | 4-1 |
| 10 | Extra Special K M Cox | J Barbosa | 118 | 10-1 |
| 11 | Khokela Miss B W Perkins, Jr. | S Marin | 123 | 8-1 |
| 12 | Who's Got Cents J Bennett | R Chiappe | 118 | 15-1 |
21:36Race 9 Allowance Optional Claiming1 Mile 70 Yards ยท Dirt ยท 6 runners
Race 9 Allowance Optional Claiming
1 Mile 70 Yards ยท Dirt ยท 6 runners
| # | Horse | Jockey | Wgt | Odds |
|---|---|---|---|---|
| 1 | Speedyness J Ness | M Chuan | 120 | 3-2 |
| 2 | Howgreatisnate A L Simoff | J A Hernandez | 120 | 8-1 |
| 3 | Irish Exit J Ness | S Marin | 120 | 10-1 |
| 4 | Shaft's Bullet G Capuano | E Rosario | 113 | 8-1 |
| 5 | Quick to Accuse P A Synnefias | C Gil | 120 | 7-2 |
| 6 | Tracking Error G Compton | P Lopez | 122 | 5-2 |
22:08Race 10 Maiden Special Weight5 1/2 Furlongs ยท Dirt ยท 8 runners
Race 10 Maiden Special Weight
5 1/2 Furlongs ยท Dirt ยท 8 runners
| # | Horse | Jockey | Wgt | Odds |
|---|---|---|---|---|
| 1 | Yo Philly J Ness | M Chuan | 122 | 6-1 |
| 2 | Never Heather G D Sacco | P Lopez | 122 | 7-2 |
| 3 | Dream Eagle M Robertson | J A Batista | 122 | 5-2 |
| 4 | Oak Brook Lady M Robertson | C Evans | 122 | 8-1 |
| 5 | Liadan B Strauss | G Ashton | 122 | 12-1 |
| 6 | I'm Unstoppable C A DeMario | A Moreno | 122 | 10-1 |
| 7 | Techstar O Rose | L Corujo | 122 | 9-2 |
| 8 | Our Sweet Harpie S Klesaris | J Ruiz | 122 | 6-1 |
Fair Meadows Tulsa
15.07.202600:00Race 1 Allowance5 1/2 Furlongs ยท Dirt ยท 7 runners
Race 1 Allowance
5 1/2 Furlongs ยท Dirt ยท 7 runners
| # | Horse | Jockey | Wgt | Odds |
|---|---|---|---|---|
| 1 | Annie One Sock S E Young | B Quinonez | 126 | 5-1 |
| 2 | Bold Appeal J V Hale | L D Goncalves | 126 | 5-1 |
| 3 | Girls a Legacy M Abney | C D Fletcher | 126 | 15-1 |
| 4 | Miss Sundaze I Ortiz | F Wethey Jr. | 126 | 2-1 |
| 5 | Adiva J Padilla | T Cunningham | 126 | 5-2 |
| 6 | Majestic Tornado T Dixon | C Kimes | 126 | 5-1 |
| 7 | Flat Out Okie O Cogburn | O Sanchez | 120 | 12-1 |
00:28Race 2 Handicap1 Mile ยท Dirt ยท 9 runners
Race 2 Handicap
1 Mile ยท Dirt ยท 9 runners
| # | Horse | Jockey | Wgt | Odds |
|---|---|---|---|---|
| 1 | Cold Fact J A Williams | L D Goncalves | 121 | 12-1 |
| 2 | Bricklayer S E Young | W Hamilton | 122 | 8-1 |
| 3 | Blessed Vision T Dixon | C Kimes | 123 | 7-2 |
| 4 | Trevaggio I Ortiz | F Wethey Jr. | 126 | 5-2 |
| 5 | Sharp Lorenzo M W Buehrer | D Cabrera | 123 | 4-1 |
| 6 | First Bid B Caster | T Cunningham | 123 | 5-1 |
| 7 | Town Hero J A Williams | L Hebert | 121 | 12-1 |
| 8 | Charming Tiger J Ferrell | B Quinonez | 120 | 20-1 |
| 9 | Emancipation J Broussard | R Williams | 120 | 12-1 |
00:56Race 3 Stakes6 Furlongs ยท Dirt ยท 9 runners
Race 3 Stakes
6 Furlongs ยท Dirt ยท 9 runners
| # | Horse | Jockey | Wgt | Odds |
|---|---|---|---|---|
| 1 | So Jacksann S Corderman | F Wethey Jr. | 126 | 10-1 |
| 2 | Shawk's Lil Mia S Corderman | R Huckaby | 126 | 12-1 |
| 3 | Stormy's Revenge B Caster | C Kimes | 126 | 8-1 |
| 4 | Angel Kiss M Abney | L D Goncalves | 126 | 12-1 |
| 5 | Xyngin Spitfire B Caster | A O Stanley | 126 | 12-1 |
| 6 | Miss Code Red J A Williams | L Hebert | 126 | 15-1 |
| 7 | Letta's Legacy C R Trout | D Cabrera | 126 | 3-5 |
| 8 | La Morena R E Cravens III | R Diaz | 126 | 10-1 |
| 9 | Lucy's Halo J M Escobedo | T Cunningham | 126 | 20-1 |
01:21Race 4 Maiden350 Yards ยท Dirt ยท 8 runners
Race 4 Maiden
350 Yards ยท Dirt ยท 8 runners
| # | Horse | Jockey | Wgt | Odds |
|---|---|---|---|---|
| 1 | Jess a Dash of Dos L Chavira | C J Benn | 124 | 8-1 |
| 2 | Heza Legg Man M Norton | J D Brooks | 124 | 6-1 |
| 3 | Cant Fake This M Whitekiller | C R Smith | 124 | 12-1 |
| 4 | Frisco Fancy Pyc S E Valdivia | J Hernandez-Galla | 124 | 8-1 |
| 5 | Tlc Power J R Ruiz | D A Torres | 124 | 5-1 |
| 6 | Kentucky Owl S L Capps | A S Martinez | 124 | 5-1 |
| 7 | Painted Fury G H Ramirez | J Mata | 124 | 7-2 |
| 8 | Bf Valentino D Keener | R Cruz | 124 | 3-1 |
01:46Race 5 Maiden300 Yards ยท Dirt ยท 8 runners
Race 5 Maiden
300 Yards ยท Dirt ยท 8 runners
| # | Horse | Jockey | Wgt | Odds |
|---|---|---|---|---|
| 1 | Lin W Melton | C R Smith | 126 | 5-2 |
| 2 | Hawk Tuah Hero G K Walker | A S Martinez | 124 | 6-1 |
| 3 | Classncash H L Thomas | C J Benn | 126 | 7-2 |
| 4 | Tommy Gunn J R Ruiz | R Cruz | 124 | 3-1 |
| 5 | Busters Little Miss D R Halcomb | R Vega | 126 | 12-1 |
| 6 | Showtimes Cat Bug A Wright | G Gutierrez | 126 | 20-1 |
| 7 | Bernal Little Girl J M Escobedo | E N Esqueda | 124 | 5-1 |
| 8 | Qs Dashing Hero H Ramirez | J Mata | 124 | 15-1 |
02:14Race 6 Maiden870 Yards ยท Dirt ยท 8 runners
Race 6 Maiden
870 Yards ยท Dirt ยท 8 runners
| # | Horse | Jockey | Wgt | Odds |
|---|---|---|---|---|
| 1 | Everest Beauty R A Hybsha | C J Benn | 126 | 8-1 |
| 2 | Prince Albert Inacan T C Crawford | R Vega | 124 | 12-1 |
| 3 | Hock My Wagon C Crawford | C Kimes | 124 | 7-5 |
| 4 | Exploited Jess A Nichols | B Ernst | 126 | 20-1 |
| 5 | Fancy Mountain Man S L Capps | R Cruz | 124 | 4-1 |
| 6 | Rhaegals Rose T C Crawford | B Quiroz | 126 | 6-1 |
| 7 | Prairierrider R A Hybsha | A S Martinez | 126 | 8-1 |
| 8 | Slamdunnk S L Capps | G Gutierrez | 124 | 6-1 |
02:39Race 7 Maiden250 Yards ยท Dirt ยท 10 runners
Race 7 Maiden
250 Yards ยท Dirt ยท 10 runners
| # | Horse | Jockey | Wgt | Odds |
|---|---|---|---|---|
| 1 | Wild Rosita E N Escamilla-Gonza | J Pedraza | 124 | 15-1 |
| 2 | Krazy Kaitlyn 918 D Keener | R Cruz | 124 | 7-2 |
| 3 | Cowboy Eckspress V Ibarra | M Delgado | 124 | 4-1 |
| 4 | Pevs Ace in the Hole C Crawford | E G Escobedo | 124 | 6-1 |
| 5 | Cut the Burn M A Chavez-Gutierre | R Castro | 124 | 20-1 |
| 6 | Chasing One Eagle J R Ruiz | D A Torres | 124 | 20-1 |
| 7 | Maui Babey J L Gonzalez | O Jaquez | 124 | 8-1 |
| 8 | Reds Wagon T C Crawford | E N Esqueda | 124 | 12-1 |
| 9 | Pyc Fancy Sandy L Villafranco | R Vega | 124 | 6-1 |
| 10 | Jd Fanci Lik S E Valdivia | J Hernandez-Galla | 124 | 4-1 |
03:04Race 8 Claiming350 Yards ยท Dirt ยท 10 runners
Race 8 Claiming
350 Yards ยท Dirt ยท 10 runners
| # | Horse | Jockey | Wgt | Odds |
|---|---|---|---|---|
| 1 | Lachismosa R Chavez | E N Esqueda | 126 | 10-1 |
| 2 | Really Catty A Aguilar | A S Martinez | 126 | 20-1 |
| 3 | Shes Furrel Jessie V Torres | J Pedraza | 126 | 15-1 |
| 4 | Run Marie Run G Quinones-Sarmie | J Dominguez | 126 | 10-1 |
| 5 | Freedom Fyrst V Ibarra | M Delgado | 126 | 3-1 |
| 6 | Her Name in Lights S E Valdivia | C J Benn | 124 | 6-1 |
| 7 | Jd Dashing Damsel S E Valdivia | C R Smith | 124 | 5-1 |
| 8 | Dyna Bea S Gaytan, Jr. | J Mata | 126 | 12-1 |
| 9 | Jt Apollitical Dee J A Tyer | R Cruz | 124 | 7-2 |
| 10 | The Light of Grace M Hurdle | J Hernandez-Galla | 126 | 10-1 |
03:29Race 9 Claiming250 Yards ยท Dirt ยท 10 runners
Race 9 Claiming
250 Yards ยท Dirt ยท 10 runners
| # | Horse | Jockey | Wgt | Odds |
|---|---|---|---|---|
| 1 | Wagon Fulla Ethics J L Gonzalez | A S Martinez | 126 | 8-1 |
| 2 | The Handsome Prize V Torres | J Pedraza | 124 | 12-1 |
| 3 | Heart of a Eagle L Villafranco | J Mata | 124 | 12-1 |
| 4 | Separannetta G S Mendoza | B Mendez Jr. | 126 | 10-1 |
| 5 | Miss Kitty Dodge M J Almanza | G Gutierrez | 124 | 20-1 |
| 6 | Finz Up J E Gamez | R Vega | 124 | 8-1 |
| 7 | Soar Eagle Soar L Chavira | C J Benn | 126 | 6-1 |
| 8 | Coronas Night Mare H Ramirez | M Delgado | 124 | 8-1 |
| 9 | Leave Em Behind D Keener | R Cruz | 124 | 5-2 |
| 10 | Fishers Tricki Charm S Mendoza | C R Smith | 124 | 4-1 |
03:54Race 10 Maiden Claiming300 Yards ยท Dirt ยท 10 runners
Race 10 Maiden Claiming
300 Yards ยท Dirt ยท 10 runners
| # | Horse | Jockey | Wgt | Odds |
|---|---|---|---|---|
| 1 | Gold Stilettos J Rascon-Almanza | J Dominguez | 124 | 15-1 |
| 2 | Turbo Veloz E N Escamilla-Gonza | O Jaquez | 124 | 8-1 |
| 3 | Rykar E N Escamilla-Gonza | J Arellano | 124 | 3-1 |
| 4 | Before the Storm S Gaytan, Jr. | M Delgado | 124 | 5-2 |
| 5 | Dash Cowboy Dash M Whitekiller | C R Smith | 124 | 8-1 |
| 6 | Streakin Laico Bull S Ward | C J Benn | 126 | 15-1 |
| 7 | Cartels Gold Feature V Torres | J Pedraza | 124 | 5-1 |
| 8 | Hez a Polka J Rascon-Almanza | J Hernandez-Galla | 124 | 20-1 |
| 9 | Luvthis G V Torres | A S Martinez | 124 | 8-1 |
| 10 | Jess Got Paid T C Crawford | B Quiroz | 124 | 20-1 |
04:19Race 11 Allowance300 Yards ยท Dirt ยท 10 runners
Race 11 Allowance
300 Yards ยท Dirt ยท 10 runners
| # | Horse | Jockey | Wgt | Odds |
|---|---|---|---|---|
| 1 | Vals Candy B L Clay | R Raudales | 124 | 15-1 |
| 2 | Sweet Baby Rays C Crawford | E G Escobedo | 126 | 12-1 |
| 3 | Caseys Dynasty S L Capps | C R Smith | 124 | 8-1 |
| 4 | Awd Shez My Hero L Villafranco | C J Benn | 124 | 15-1 |
| 5 | Politically Potent D Keener | R Cruz | 124 | 3-1 |
| 6 | Bp Down Fancy J L Gonzalez | A S Martinez | 124 | 8-1 |
| 7 | Boaz Dynasty P Martinez | G Gutierrez | 124 | 12-1 |
| 8 | One Fabulous Hero J R Ruiz | D A Torres | 126 | 12-1 |
| 9 | Thisdudecan Dance F Gold | J Mata | 126 | 7-2 |
| 10 | Highest Alibi R L Esqueda | M Delgado | 126 | 4-1 |
04:44Race 12 Maiden250 Yards ยท Dirt ยท 10 runners
Race 12 Maiden
250 Yards ยท Dirt ยท 10 runners
| # | Horse | Jockey | Wgt | Odds |
|---|---|---|---|---|
| 1 | Jt Country Boy J A Tyer | R Cruz | 124 | 7-2 |
| 2 | Sydney 400 C Crawford | M Delgado | 124 | 15-1 |
| 3 | Political Dime Piece J L Gonzalez | A S Martinez | 124 | 4-1 |
| 4 | Gb Five Bar Lights Y Melendez | R Vega | 124 | 8-1 |
| 5 | Ravena J Eck | R Raudales | 124 | 20-1 |
| 6 | Shoemaker L Chavira | C J Benn | 124 | 20-1 |
| 7 | Senor Quintero Lo L Alcala | J Pulido | 124 | 7-2 |
| 8 | Miss Tuffy Sin Tacha J R Ruiz | D A Torres | 124 | 3-1 |
| 9 | Imperial Cyber B L Clay | J Mata | 124 | 20-1 |
| 10 | Pycs Jess M Hurdle | J Hernandez-Galla | 124 | 20-1 |
Finger Lakes
15.07.202617:55Race 1 Starter Optional Claiming1 1/16 Miles ยท Dirt ยท 7 runners
Race 1 Starter Optional Claiming
1 1/16 Miles ยท Dirt ยท 7 runners
| # | Horse | Jockey | Wgt | Odds |
|---|---|---|---|---|
| 1 | Tony O K Gutterson | K J Coa | 124 | 5-1 |
| 2 | Thirty Oysters J A Rohena | J M Rohena | 124 | 6-1 |
| 3 | Big Rich T P Murphy | E De Diego | 124 | 5-2 |
| 4 | Anointed Spirit J A Rohena | J C Berrios | 124 | 10-1 |
| 5 | Cascade Cruiser J A Grabowski | L Pena | 124 | 3-1 |
| 6 | Wild Banker D Oyola | K Navarro | 124 | 7-2 |
| 7 | Street Cop Officer E Maver, Jr. | L O Bailey | 124 | 8-1 |
18:24Race 2 Claiming6 Furlongs ยท Dirt ยท 7 runners
Race 2 Claiming
6 Furlongs ยท Dirt ยท 7 runners
| # | Horse | Jockey | Wgt | Odds |
|---|---|---|---|---|
| 1 | Itwillbefun D Saul | J Baez | 124 | 7-2 |
| 2 | Valentine Gift T P Murphy | M A Davila, Jr. | 122 | 4-1 |
| 3 | Celtic Ledger S Torelli | S Fret | 120 | 12-1 |
| 4 | Sabby Sunset I Kantarmaci | H K Harkie | 122 | 5-2 |
| 5 | Signifying Nothing R D'Alessandro | A S Worrie | 124 | 8-1 |
| 6 | Nurse Bunny P W Barrow | K Navarro | 122 | 6-1 |
| 7 | Classiwest C J Englehart | J M Rohena | 124 | 3-1 |
18:53Race 3 Allowance5 1/2 Furlongs ยท Dirt ยท 6 runners
Race 3 Allowance
5 1/2 Furlongs ยท Dirt ยท 6 runners
| # | Horse | Jockey | Wgt | Odds |
|---|---|---|---|---|
| 1 | Billy At the Gate P W Barrow | J Flores | 122 | 5-2 |
| 2 | Shortsinthewinter M A Ferraro | K J Coa | 122 | 7-2 |
| 3 | Kismeholdmethrlme M A Ferraro | J Cruz | 122 | 8-1 |
| 4 | Lord King L Gutierrez | R Gutierrez | 120 | 8-5 |
| 5 | Instant Success R D'Alessandro | E De Diego | 120 | 6-1 |
| 6 | Savage State J Falk | C Russell | 118 | 6-1 |
19:22Race 4 Maiden Special Weight1 Mile ยท Dirt ยท 7 runners
Race 4 Maiden Special Weight
1 Mile ยท Dirt ยท 7 runners
| # | Horse | Jockey | Wgt | Odds |
|---|---|---|---|---|
| 1 | Alacrity M Clarke | O Gomez | 120 | 12-1 |
