Horse Racing
213 races today
Fairmount Park
13.10.2026| # | Horse | Jockey | Wgt | Odds |
|---|---|---|---|---|
| 1 | Allkindsoftrouble D Wells | A O Stanley | 126 | 20-1 |
| 2 | American Blend J Rednour, Jr. | F Reyes | 120 | 30-1 |
| 3 | Monkey Milk M W Anderson | J Aranguren | 115 | 15-1 |
| 4 | Quiet Deputy D Anthony | A Ortiz | 126 | 20-1 |
| 5 | Tap the Prize A Blea III | E Giles | 126 | 12-1 |
| 6 | Cheater H Irion | B Martinez | 113 | 1-1 |
| 7 | Incorporated O Razvi | H J Ortega | 126 | 8-1 |
| 8 | Richochet Rick A A Coontz | A Bendezu | 120 | 3-2 |
Finger Lakes
13.10.2026| # | Horse | Jockey | Wgt | Odds |
|---|---|---|---|---|
| 1 | Resilient Hero J M Jimenez | K Navarro | 122 | 5-2 |
| 2 | Maturation L Gutierrez | S Fret | 119 | 6-1 |
| 3 | Interstate A Diaz-Valdez | J Flores | 122 | 12-1 |
| 4 | Big Rich T P Murphy | E De Diego | 122 | 5-1 |
| 5 | Stop the Spread R Sells | O Gomez | 122 | 2-1 |
| 6 | Brown Don't Stop M Tasso | J Cruz | 122 | 7-2 |
Fort Erie
13.10.2026| # | Horse | Jockey | Wgt | Odds |
|---|---|---|---|---|
| 1 | Seattle Rising D C Glennon | H Lewis | 122 | 3-1 |
| 2 | Rumblelina J Humber | D Z Gaskin | 118 | 6-1 |
| 3 | Precious Kid M Neubauer | M David | 120 | 2-1 |
| 4 | Sociallyannalyzed M V Cohen | M J Dennis | 120 | 12-1 |
| 5 | Codicia Por Vida D Boreland | D Bynoe | 122 | 7-5 |
Horseshoe Indianapolis
13.10.2026| # | Horse | Jockey | Wgt | Odds |
|---|---|---|---|---|
| 1 | Soxit Toem S V Fosdick | J M Romero | 121 | 30-1 |
| 2 | Jiddy Justice T Medina | F De La Cruz | 121 | 6-5 |
| 3 | Brickhousejustice T Medina | A Mendoza | 121 | 8-1 |
| 4 | Anna B Express A M West | M Murrill | 121 | 5-1 |
| 5 | Strawberry Kisses A Kranz | A Crispin | 121 | 20-1 |
| 6 | J's Alley Cat J D Davis | I Moncada | 121 | 3-1 |
| 7 | Evening Charm A Kranz | E A Roman | 121 | 8-1 |
| 8 | Exquisite Justice T Richardville | H Leahey | 121 | 20-1 |
Mountaineer Park
13.10.2026| # | Horse | Jockey | Wgt | Odds |
|---|---|---|---|---|
| 1 | Tizawhitefacecat D Cluley | K Gonzalez | 124 | 9-1 |
| 2 | Rip Thorn T M Collins | C Oliveros | 124 | 15-1 |
| 3 | Daneland S Norris | R Dumont | 114 | 20-1 |
| 4 | Golden Bandit J P Silva | J A Leon | 124 | 6-1 |
| 5 | Royal Salute J P Bernardini | D L Parker | 124 | 2-1 |
| 6 | Barleewon K Harigeorgiou | Y Yaranga | 124 | 20-1 |
| 7 | Trap Line C A Lopez | N Arroyo, Jr. | 124 | 12-1 |
| 8 | Frozen Four W C Langley | F Garcia | 124 | 10-1 |
| 9 | Uncle Truly E Clouston | L Negron | 124 | 3-1 |
| 10 | Arak L Juarez | L A Batista | 124 | 7-1 |
| 11 | Maxwell Esquire J P Bernardini | L Negron | 124 | 3-1 |
| 12 | Old Flag J P Silva | C Oliveros | 124 | 4-1 |
| 13 | Bossme M Arriaga | Y Yaranga | 124 | 10-1 |
| 14 | Bustin Loose R Bayley | R Dumont | 114 | 12-1 |
Parx Racing
13.10.2026| # | Horse | Jockey | Wgt | Odds |
|---|---|---|---|---|
| 1 | Zeus' War E Padilla-Preciad | J A Vargas, Jr. | 122 | 3-1 |
| 2 | Fielding E Soto- Martinez | F Martinez | 122 | 12-1 |
| 3 | King Deivys M S Guerrero | K A Mejias | 115 | 15-1 |
| 4 | Solo in Paris U St. Lewis | M J Sanchez | 122 | 20-1 |
| 5 | Spiritinthenight A R Margotta, Jr. | R F Moya | 122 | 10-1 |
| 6 | Trotsky L C Linder, Jr. | P Lopez | 122 | 9-2 |
| 7 | Vancougar E Padilla-Preciad | R Silvera | 122 | 7-2 |
| 8 | Easter Bet J G Guerrero | N Herman | 115 | 8-1 |
| 9 | Ball of Fire J C Avila | E Ruiz | 119 | 10-1 |
| 10 | Electric Eel M Penaloza | D Haddock | 122 | 12-1 |
Presque Isle Downs
13.10.2026| # | Horse | Jockey | Wgt | Odds |
|---|---|---|---|---|
| 1 | Lightning Charlie R R Russell | W Alencar | 125 | 7-2 |
| 2 | Maynard R N Baez | R Montanez | 125 | 7-1 |
| 3 | Tommy Bee J R Morrell | G A Martinez | 125 | 4-1 |
| 4 | Del Rayo J Fennessy | M Allen | 125 | 3-1 |
| 5 | Basscoat M E Lauer | T Hazelwood | 125 | 9-2 |
Will Rogers Downs
13.10.2026| # | Horse | Jockey | Wgt | Odds |
|---|---|---|---|---|
| 1 | Cuz Sooner Magic J R Ruiz | R Cruz | 126 | 3-1 |
| 2 | Zazas Black Pearl L Villafranco | J Dominguez | 124 | 20-1 |
| 3 | Icy Turnpike M Whitekiller | C R Smith | 124 | 2-1 |
| 4 | Kj Sunday Service W Melton | C J Benn | 124 | 5-2 |
| 5 | Captains Little Annie E D Willis | M Delgado | 126 | 10-1 |
| 6 | Stikini M Hurdle | J Hernandez-Galla | 124 | 4-1 |
Horseshoe Turf Pick 3
13.10.2026| # | Horse | Jockey | Wgt | Odds |
|---|---|---|---|---|
| 1 | Inthebudget J Corrigan | D Sheehy | 120 | 30-1 |
| 2 | Just Nova B Cox | F De La Cruz | 120 | 4-1 |
| 3 | Tiznot I Acevedo | A Serpa | 120 | 12-1 |
| 4 | Sea Oats J Corrigan | D Cannon | 117 | 20-1 |
| 5 | Fields of Grey B Walsh | A Achard | 120 | 2-1 |
| 6 | Center Fielder D Salvador | M Meeks | 113 | 25-1 |
| 7 | Very Royal J Aranha | J Graham | 120 | 15-1 |
| 8 | Mo Que J Sharp | A Beschizza | 120 | 15-1 |
| 9 | Thousand Byus S Fosdick | I Moncada | 120 | 20-1 |
| 10 | Blackmore C Murphy | M Nicholls | 120 | 25-1 |
| 11 | Modern Legacy E Harty | J Elliott | 120 | 5-2 |
| 12 | Goombay Smash V Oliver | M Pedroza, Jr. | 120 | 12-1 |
| 13 | C R Sultan L Gonzalez | J Romero | 120 | 6-5 |
| 14 | Gold On Black R Mott | A Mendoza | 120 | 2-1 |
| 15 | Tawalla R Medina | M Pedroza, Jr. | 120 | 6-1 |
Hereford
13.10.2026| # | Horse | Jockey | Wgt | Odds |
|---|---|---|---|---|
| 1 | Blue Topaz F O'Brien | Jack Hogan | — | — |
| 2 | Miss Denver Nigel & Willy Twiston-Davies | Sam Twiston-Davies | — | — |
| 3 | Esther Spring Christian Williams | Adam Wedge | — | — |
| 4 | Upton Fern Mrs D A Hamer | Shane Fenelon | — | — |
| 5 | Vajra G Harris | Joe Anderson | — | — |
Southwell
13.10.2026| # | Horse | Jockey | Wgt | Odds |
|---|---|---|---|---|
| 1 | Mumford's Magic Dan Skelton | Tristan Durrell | — | — |
| 2 | Axel Bleue Mickey Bowen | James Bowen | — | — |
| PU | Limerick Leader Nick Scholfield | S Bowen | — | — |
Wolverhampton
13.10.2026| # | Horse | Jockey | Wgt | Odds |
|---|---|---|---|---|
| 1 | Midnight's Dream J Parr | Jack Nicholls | — | — |
| 2 | Create S Dixon | Christian Howarth | — | — |
| 3 | Lhebayeb R J Price | Rose Dawes | — | — |
| 4 | Blue Jay Way John Riches | Ethan Tindall | — | — |
| 5 | Mintana H J Evans | Tom Kiely-Marshall | — | — |
| 6 | Cuban Fiesta Gihan Arnolda | Jack Dace | — | — |
| 7 | Sanditon C Johnston | Harry Vigors | — | — |
| 8 | So Chic Stephanie Cassidy | Liam Wright | — | — |
| 9 | Uncle Albert A Wintle | Taryn Langley | — | — |
Leicester
13.10.2026| # | Horse | Jockey | Wgt | Odds |
|---|---|---|---|---|
| 1 | King Of Persia T D Easterby | D Allan | — | — |
| 2 | Banged Up Eve Johnson Houghton | Charles Bishop | — | — |
| 3 | Notimetotakeoff C Johnston | Rossa Ryan | — | — |
| 4 | Golden Oasis Robert Edwards | Joe Leavy | — | — |
| 5 | Waiting For Archie R A Fahey | Barry McHugh | — | — |
| 6 | Ebt's Warrior W Muir & C Grassick | Lewis Edmunds | — | — |
| 7 | Adoramus Jack Morland | George Wood | — | — |
| 8 | Mr Montgomery Ollie Sangster | S Donohoe | — | — |
| 9 | Mulvaney's Return B J Meehan | D Egan | — | — |
| 10 | Rule Of The Agency T D Easterby | D Fentiman | — | — |
Punchestown
13.10.2026| # | Horse | Jockey | Wgt | Odds |
|---|---|---|---|---|
| 1 | Sea Of Dubka H De Bromhead | Darragh O'Keeffe | — | — |
| 2 | Danny Power J Queally | Mark Walsh | — | — |
| 3 | Kenough J P O'Brien | J J Slevin | — | — |
| 4 | Mahzuz P Roche | Aidan Kelly | — | — |
| 5 | Bell Ex Too R P Cody | Paddy Cody | — | — |
| 6 | Dunmore A Mullins | Danny Mullins | — | — |
| 7 | Contador G Elliott | Jack Kennedy | — | — |
| 8 | Julie's Moon Ms M Mullins | John Shinnick | — | — |
| PU | Palace Tyne P Roche | Peter Smithers | — | — |
Les Sables
13.10.2026| # | Horse | Jockey | Wgt | Odds |
|---|---|---|---|---|
| 1 | Huntique J Merienne | L Poggionovo | — | — |
| 2 | Campeona S Zuliani | L Roussel | — | — |
| 3 | Libela Des Bambous N Paysan | A Subias | — | — |
| 4 | Candela Mes Adrien Fouassier | F Lefebvre | — | — |
| 5 | Face Time J Delaunay | Y Barille | — | — |
| 6 | Me Me Myself And I M Brasme | P Remoue | — | — |
| 7 | Anne's Favourite H A Pantall | M Protti | — | — |
| 8 | Rustique J Merienne | Coralie Pacaut | — | — |
| 9 | Pearl De Nuit Mme S Haesmans | A Bernard | — | — |
| 10 | Winterberry N Paysan | F Veron | — | — |
| 11 | Cirque Etoile L Gadbin | C Grosbois | — | — |
| 12 | Beauty Anodine J Planque | J Guillochon | — | — |
Lyon-Parilly
13.10.2026| # | Horse | Jockey | Wgt | Odds |
|---|---|---|---|---|
| 1 | Kid Black A Tomaselli | Mlle S Blanchetiere | — | — |
| 2 | Joyeux D'ouxy Ste Briand | H Lakhrissi | — | — |
| 3 | Karlito Scott O Merle | E Favier | — | — |
| 4 | Jo De L'etang D Marasco | D Lapray | — | — |
| 5 | Himeros Du Dollar P Callier | R Boudah | — | — |
| 6 | Haldo De La Cloue P H Jeanneret | Ph Jeanneret | — | — |
| 7 | Jawenn De Keryann P Callier | Philippe Seiler | — | — |
| 8 | Ideal Lover M Bonnefoy | S Zeghouani | — | — |
| 9 | Inopine D Faivre | Q Faivre | — | — |
| 10 | Kaiser De Chanlecy F J Peltier | Mlle M Gobet | — | — |
| 11 | King De Bassiere Hugo Neuville | M M Mutel | — | — |
| - | Kheops Du Loisir L Lerenard | Y Lerenard | — | — |
| - | Juliana Du Loisir Mme N Despres | Th Clairet | — | — |
| - | John River Y Bris | G Blanchard | — | — |
| - | Kalima Du Goutier Hugo Neuville | H Jay | — | — |
| SCR | Jamy De Sampanges | — | — | — |
Parislongchamp
13.10.2026| # | Horse | Jockey | Wgt | Odds |
|---|---|---|---|---|
| 1 | Bolkhov A Botti | Pierre-Charles Boudot | — | — |
| 2 | Galord Mlle Fey | Eddy Hardouin | — | — |
| 3 | Jusearth Fal M Pitart | C Lecoeuvre | — | — |
| 4 | Muenchen C Escuder | C Demuro | — | — |
| 5 | Felix Aux Ormes Y Barberot | H Journiac | — | — |
| 6 | Mr Fleurant A De Watrigant | M Barzalona | — | — |
| 7 | Reve De Vallarsa L D Racco | D Santiago | — | — |
| 7 | Pumalin Park G Mosse | A Pouchin | — | — |
| 9 | Boticelli M Rulec | C Soumillon | — | — |
| 10 | Duty M Delzangles | I Mendizabal | — | — |
| 11 | Aquitain Mme S Gavilan | T Blanchouin | — | — |
| 12 | Wood Ming Mme C Barbe | F Valle Skar | — | — |
| 13 | Hermes Wood Mlle Fey | T Bachelot | — | — |
| 14 | Montgaudry D Smaga | S Pasquier | — | — |
| 15 | Reverso Mme I Janackova Koplikova | Aurelien Lemaitre | — | — |
| 16 | Lord Of War N Perret | M Guyon | — | — |
Vincennes
13.10.2026| # | Horse | Jockey | Wgt | Odds |
|---|---|---|---|---|
| 1 | Madame D'ourville M Abrivard | M Abrivard | — | — |
| 2 | Magic Girl G Curens | P Y Verva | — | — |
| 3 | Melviana C Megissier | E Raffin | — | — |
| 4 | Merveille Dab Nils Pacha | N Pacha | — | — |
| 5 | Medina Dream L M David | L M David | — | — |
| 6 | Malice Deladou C H Cuiller | Y Lebourgeois | — | — |
| 7 | Merry De Malabry V Raimbault | F Nivard | — | — |
| 8 | Michka R Kuiper | G Gelormini | — | — |
| 9 | Maja D'olmen B Rouer | B Rouer | — | — |
| 10 | Magic Alouette Ph Ternisien | Ph Ternisien | — | — |
| 11 | Melitte De Riviere L M David | K David | — | — |
| - | Metallica Smart J Raffegeau | A Abrivard | — | — |
Grafton
02.10.2026| # | Horse | Jockey | Wgt | Odds |
|---|---|---|---|---|
| 1 | Sun Topaze Shane Everson | Jett Newman | 60 | — |
| 6 | Bolero Vic Heading | Archie McColm | 55 | — |
| 5 | Woodland Wonder David & Marcus Scanes | Georgina Cartwright | 56 | — |
| 3 | Nature Boy Lea Selby | Daniel Smith | 58 | — |
| 2 | Dipierdomenico Robert Knight | Ben Looker | 59 | — |
| 7 | Maurita Ruby Chatterton | Karl Zechner | 55 | — |
| 4 | Lone Star Dream Allan Kehoe | Danny Peisley | 57 | — |
| 8 | More You Think David & Marcus Scanes | Amy Graham | 55 | — |
Tatura
02.10.2026| # | Horse | Jockey | Wgt | Odds |
|---|---|---|---|---|
| SCR | Chapel Belle | — | — | — |
| SCR | Inside Word | — | — | — |
| SCR | Japanese Moka | — | — | — |
| SCR | Tyrant Rex | — | — | — |
| 8 | The Shyster Andrew Dale | Logan McNeil | 58 | — |
| 13 | Plinian David & Coral Feek | Celine Gaudray | 58 | — |
| 7 | Rentier Lindsey Smith | Linda Meech | 58 | — |
| 4 | Court Jester Craig Weeding | Jett Stanley | 58 | — |
| 2 | Around The Marx David & Coral Feek | Jake Noonan | 58 | — |
| 11 | Firm'n'high Peter Moody & Katherine Coleman | Jackson Radley | 56 | — |
| 3 | Bordeaux Tony & Calvin McEvoy | Damien Thornton | 58 | — |
| 12 | Love Runs Deep William Morrissey | Teo Nugent | 56 | — |
| 1 | Alpha Mensae Craig Weeding | Cory Parish | 58 | — |
Belmont
02.10.2026| # | Horse | Jockey | Wgt | Odds |
|---|---|---|---|---|
| 2 | Masquerade Man Sean & Jake Casey | Brayden Gaerth | — | — |
| 4 | Defend The Nation Dion Luciani | Holly Watson | — | — |
| 3 | Gold Sunset Luke Fernie | Holly Nottle | — | — |
| 1 | Brave Matador Sean & Jake Casey | Bonnie Casey | — | — |
| 5 | The Orphan Gary Crispin | Lisa Staples | — | — |
Deagon
02.10.2026| # | Horse | Jockey | Wgt | Odds |
|---|---|---|---|---|
| 2 | Kick On Command Desleigh Forster | M R Du Plessis | — | — |
| 1 | Papal Miss Vishan Venkaya | Perrie Carter | — | — |
| 3 | Damiani Greg Ryan | Jackson Morris | — | — |
| 4 | Tavanasia Jason Hancock | Julie Busuttin | — | — |
Devonport Synthetic
02.10.2026| # | Horse | Jockey | Wgt | Odds |
|---|---|---|---|---|
| 1 | Beneficiary Barry Campbell | Luke Dempsey | — | — |
| 3 | Earendel Barry Campbell | Erica Byrne Burke | — | — |
| 2 | One Star Dream Yassy Nishitani | Yassy Nishitani | — | — |
| 6 | Night Invader Barry Campbell | Daniel Ganderton | — | — |
| 4 | Rousing Levi Leanne Gaffney | Kirra-lee Lane | — | — |
| 5 | Ceeya Sunshine Leanne Gaffney | Kim Moore | — | — |
Grafton
02.10.2026| # | Horse | Jockey | Wgt | Odds |
|---|---|---|---|---|
| SCR | Omaha Bart | — | — | — |
| 8 | Unloading Brett Dodson | Raymond Spokes | — | — |
| 11 | Mama Tried Sally Taylor | Grady Spokes | — | — |
| 6 | Limbazi Ethan Ensby | Robert Keegan | — | — |
| 1 | Brutal Beauty John Shelton | Matthew Palmer | — | — |
| 5 | Le Starcell Daiki Chujo | Nozi Tomizawa | — | — |
| 2 | Cosmic Sash Owen Glue | Danny Peisley | — | — |
| 9 | Volcanic Love Scott Henley | Justin P Stanley | — | — |
| 10 | Vroom Bloom Daiki Chujo | Charlotte Murrell | — | — |
| 4 | Incense Brett Dodson | Stephen Cummins | — | — |
| 3 | Cosmic Wonder John Shelton | Jodi Worley | — | — |
Hawkesbury
02.10.2026| # | Horse | Jockey | Wgt | Odds |
|---|---|---|---|---|
| 6 | Overpass Bjorn Baker | Tim Clark | — | — |
| 1 | Dance To The Boom Bjorn Baker | Kerrin McEvoy | — | — |
| 5 | Linebacker John O'Shea & Tom Charlton | Zac Lloyd | — | — |
| 2 | Ellipsis Bjorn Baker | Rachel King | — | — |
| 4 | Hyperbolic Brad Widdup | Tommy Berry | — | — |
| 3 | Hostwin King Tommy Wong | Louis Beuzelin | — | — |
| 7 | Regimental Colours Bjorn Baker | Amber Riddell | — | — |
| 9 | Super Smink John Thompson | Jason Collett | — | — |
| 8 | Stand My Ground Marc Chevalier | Tyler Schiller | — | — |
Pakenham
02.10.2026| # | Horse | Jockey | Wgt | Odds |
|---|---|---|---|---|
| SCR | Gazerati | — | — | — |
| 3 | Galant Knight Ben, Will & Jd Hayes | Damien Thornton | — | — |
| 5 | So Brave Andrea Leek | Daniel Stackhouse | — | — |
| 4 | Affluential Andrea Leek | Luca Remondet | — | — |
| 8 | Kaddari Belinda Dunn | Jett Stanley | — | — |
| 2 | Frederick Michael Huglin | Koby Jennings | — | — |
| 7 | Morning Melody Nick Harnett | Lucy Browne | — | — |
| 1 | Tarvue John Sadler | Luke Cartwright | — | — |
Strathalbyn
02.10.2026| # | Horse | Jockey | Wgt | Odds |
|---|---|---|---|---|
| 1 | Iron Frame Grant Kluske | Brooke King | — | — |
| 2 | Sahha Sweetie Wayne Francis & Glen Kent | Cody Maul-dunn | — | — |
| 3 | Speeselle John Dunn & Krystal Bishop | Jemma Gutte | — | — |