All leagues
Major League Soccer
USA
Standings
USA: Western Conference
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver Whitecaps | 27 | 15 | 5 | 7 | 60 | 29 | 31 | 50 | LDWLW |
| 2 | St. Louis City | 27 | 13 | 8 | 6 | 48 | 36 | 12 | 47 | WWWDW |
| 3 | FC Dallas | 27 | 13 | 8 | 6 | 50 | 42 | 8 | 47 | WDWWW |
| 4 | San Jose Earthquakes | 27 | 13 | 6 | 8 | 49 | 39 | 10 | 45 | WDWWD |
| 5 | Houston Dynamo | 27 | 13 | 5 | 9 | 34 | 32 | 2 | 44 | LDLWD |
| 6 | Los Angeles FC | 28 | 11 | 8 | 9 | 43 | 30 | 13 | 41 | LDLWD |
| 7 | Seattle Sounders | 27 | 10 | 8 | 9 | 35 | 35 | 0 | 38 | WWWDD |
| 8 | Colorado Rapids | 27 | 11 | 3 | 13 | 38 | 38 | 0 | 36 | LDWDL |
| 9 | Los Angeles Galaxy | 28 | 9 | 9 | 10 | 37 | 44 | -7 | 36 | WWDLW |
| 10 | Portland Timbers | 27 | 9 | 5 | 13 | 48 | 51 | -3 | 32 | LLLDW |
| 11 | Real Salt Lake | 27 | 9 | 5 | 13 | 40 | 44 | -4 | 32 | WLLLL |
| 12 | San Diego FC | 27 | 8 | 8 | 11 | 47 | 47 | 0 | 32 | DDLLL |
| 13 | Austin FC | 27 | 7 | 10 | 10 | 35 | 47 | -12 | 31 | DDWDD |
| 14 | Minnesota United | 27 | 7 | 8 | 12 | 40 | 49 | -9 | 29 | LLLLL |
| 15 | Sporting Kansas City | 27 | 6 | 3 | 18 | 32 | 65 | -33 | 21 | LWLWL |
USA: Eastern Conference
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nashville SC | 27 | 18 | 6 | 3 | 55 | 21 | 34 | 60 | WWDLD |
| 2 | New England Revolution | 27 | 14 | 4 | 9 | 45 | 36 | 9 | 46 | LWWWL |
| 3 | Inter Miami | 27 | 12 | 10 | 5 | 64 | 50 | 14 | 46 | LDDDD |
| 4 | Chicago Fire | 27 | 13 | 6 | 8 | 49 | 39 | 10 | 45 | WWLLD |
| 5 | Charlotte | 27 | 12 | 7 | 8 | 47 | 38 | 9 | 43 | LWDWD |
| 6 | Philadelphia Union | 27 | 11 | 6 | 10 | 54 | 44 | 10 | 39 | WWWWW |
| 7 | Orlando City | 27 | 10 | 4 | 13 | 48 | 64 | -16 | 34 | LLWWW |
| 8 | New York Red Bulls | 27 | 9 | 6 | 12 | 34 | 51 | -17 | 33 | LWWLD |
| 9 | New York City | 27 | 8 | 9 | 10 | 41 | 36 | 5 | 33 | DLWLD |
| 10 | FC Cincinnati | 26 | 8 | 9 | 9 | 55 | 64 | -9 | 33 | LDDLL |
| 11 | DC United | 26 | 6 | 12 | 8 | 34 | 42 | -8 | 30 | DLDWD |
| 12 | Columbus Crew | 27 | 8 | 5 | 14 | 39 | 43 | -4 | 29 | WWLLW |
| 13 | Toronto FC | 27 | 6 | 11 | 10 | 39 | 51 | -12 | 29 | LLLWD |
| 14 | Atlanta Utd | 27 | 7 | 6 | 14 | 32 | 45 | -13 | 27 | DWDLD |
| 15 | CF Montreal | 27 | 6 | 6 | 15 | 34 | 54 | -20 | 24 | WLLLL |
MLSMLS
Fixtures & results
Sun 27 Sept
Mon 28 Sept
Thu 1 Oct
Fri 2 Oct
Wed 7 Oct
Sat 10 Oct
Sun 11 Oct
- Atlanta Utd00:30FC Cincinnati
- Charlotte00:30FC Dallas
- Inter Miami00:30DC United
- New England Revolution00:30Seattle Sounders
- New York Red Bulls00:30San Diego FC
- Orlando City00:30Columbus Crew
- Philadelphia Union00:30Real Salt Lake
- Austin FC01:30Nashville SC
- Minnesota United01:30Houston Dynamo
- Sporting Kansas City01:30Portland Timbers